A new study reveals Salt Lake City International (SLC) remains one of the best airports in the country when it comes to on-time performance. Researchers at InsureMyTrip evaluated the latest data — released this week — from the Bureau of Transportation Statistics. The data included newly updated information on cancellations for all US airports last year.
InsureMyTrip calculated all the cancellation percentages and published an updated ranking. SLC ranked the best, with the lowest percentage of canceled flights (less than .5%) for all of 2018. New York’s LaGuardia had the worst track record, winter storms a factor, forcing many flights to call it quits last winter.
Looking ahead, InsureMyTrip predicts the grounding of Boeing 737 Max jets will inflate cancellation rates for many airports nationwide once those 2019 percentages are calculated.
(Source: InsureMyTrip, news @ insuremytrip.com)
Travel Report: US Airports Prone to Flight Cancellations in 2018
Rank | Code | Airport |
1 (Most) | LGA | New York, NY: LaGuardia |
2 | ORF | Norfolk, VA: Norfolk International |
3 | CHS | Charleston, SC: Charleston AFB/International |
4 | ROC | Rochester, NY: Greater Rochester International |
5 | PHL | Philadelphia, PA: Philadelphia International |
6 | EWR | Newark, NJ: Newark Liberty International |
7 | PVD | Providence, RI: Theodore Francis Green |
8 | DCA | Washington, DC: Ronald Reagan Washington National |
9 | RIC | Richmond, VA: Richmond International |
10 | RDU | Raleigh/Durham, NC: Raleigh-Durham International |
11 | BUF | Buffalo, NY: Buffalo Niagara International |
12 | CLT | Charlotte, NC: Charlotte Douglas International |
13 | JFK | New York, NY: John F. Kennedy International |
14 | BOS | Boston, MA: Logan International |
15 | BDL | Hartford, CT: Bradley International |
16 | MDW | Chicago, IL: Chicago Midway International |
17 | GRR | Grand Rapids, MI: Gerald R. Ford International |
18 | ORD | Chicago, IL: Chicago O’Hare International |
19 | BWI | Baltimore, MD: Baltimore/Washington International Thurgood Marshall |
20 | CLE | Cleveland, OH: Cleveland-Hopkins International |
21 | CMH | Columbus, OH: John Glenn Columbus International |
22 | PIT | Pittsburgh, PA: Pittsburgh International |
23 | SDF | Louisville, KY: Louisville International-Standiford Field |
24 | CVG | Cincinnati, OH: Cincinnati/Northern Kentucky International |
25 | DFW | Dallas/Fort Worth, TX: Dallas/Fort Worth International |
26 | BHM | Birmingham, AL: Birmingham-Shuttlesworth International |
27 | JAX | Jacksonville, FL: Jacksonville International |
28 | PBI | West Palm Beach/Palm Beach, FL: Palm Beach International |
29 | MKE | Milwaukee, WI: General Mitchell International |
30 | IND | Indianapolis, IN: Indianapolis International |
31 | MEM | Memphis, TN: Memphis International |
32 | BUR | Burbank, CA: Bob Hope |
33 | IAD | Washington, DC: Washington Dulles International |
34 | BNA | Nashville, TN: Nashville International |
35 | HOU | Houston, TX: William P Hobby |
36 | STL | St. Louis, MO: St Louis Lambert International |
37 | OMA | Omaha, NE: Eppley Airfield |
38 | MCI | Kansas City, MO: Kansas City International |
39 | DAL | Dallas, TX: Dallas Love Field |
40 | SFO | San Francisco, CA: San Francisco International |
41 | RSW | Fort Myers, FL: Southwest Florida International |
42 | OKC | Oklahoma City, OK: Will Rogers World |
43 | MSY | New Orleans, LA: Louis Armstrong New Orleans International |
44 | ANC | Anchorage, AK: Ted Stevens Anchorage International |
45 | OAK | Oakland, CA: Metropolitan Oakland International |
46 | TPA | Tampa, FL: Tampa International |
47 | MCO | Orlando, FL: Orlando International |
48 | MIA | Miami, FL: Miami International |
49 | MSP | Minneapolis, MN: Minneapolis-St Paul International |
50 | FLL | Fort Lauderdale, FL: Fort Lauderdale-Hollywood International |
51 | DTW | Detroit, MI: Detroit Metro Wayne County |
52 | IAH | Houston, TX: George Bush Intercontinental/Houston |
53 | AUS | Austin, TX: Austin – Bergstrom International |
54 | ABQ | Albuquerque, NM: Albuquerque International Sunport |
55 | SAT | San Antonio, TX: San Antonio International |
56 | SAN | San Diego, CA: San Diego International |
57 | SJU | San Juan, PR: Luis Munoz Marin International |
58 | SJC | San Jose, CA: Norman Y. Mineta San Jose International |
59 | LAX | Los Angeles, CA: Los Angeles International |
60 | HNL | Honolulu, HI: Daniel K Inouye International |
61 | TUS | Tucson, AZ: Tucson International |
62 | GEG | Spokane, WA: Spokane International |
63 | DEN | Denver, CO: Denver International |
64 | ONT | Ontario, CA: Ontario International |
65 | PHX | Phoenix, AZ: Phoenix Sky Harbor International |
66 | LAS | Las Vegas, NV: McCarran International |
67 | SNA | Santa Ana, CA: John Wayne Airport-Orange County |
68 | SEA | Seattle, WA: Seattle/Tacoma International |
69 | RNO | Reno, NV: Reno/Tahoe International |
70 | ATL | Atlanta, GA: Hartsfield-Jackson Atlanta International |
71 | PDX | Portland, OR: Portland International |
72 | SMF | Sacramento, CA: Sacramento International |
73 | OGG | Kahului, HI: Kahului Airport |
74 | BOI | Boise, ID: Boise Air Terminal |
75 (Least) | SLC | Salt Lake City, UT: Salt Lake City International |
Data Source: InsureMyTrip Research and The U.S. Department of Transportation’s (DOT) Bureau of Transportation Statistics (BTS), the entity that tracks the on-time performance of domestic flights operated by large air carriers.